Atlanta Georgia Commercial & Residential Real Estate Group EXPERTISE

Global Client Number Login

                        
            EXPERIENCE

 

                                    

 

                       PROFESSIONALISM  
     
   

Local: 678.495.1475

   

Global: 888.241.8890

     
     
     
     
     
     
          facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30
     



      Real
Innovations Around The World

                 Office: 678.495.1475



     
  Commercial Real Estate       GA Property Search        National Agent Network

                                                                                  

 
         Atlanta Real Estate - World Map
            

Welcome to Oakley Township Subdivision.  Located in Union City, Georgia.

Oakley Township Subdivision CMA  

CMA Report
 
Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S TAX
02960116 *  7380 TALOGA LN   33 4 2 1  OAKLEY T TODA $80,750 A  
02894103 *  7387 TALOGA LN   33 4 3 1  OAKLEY T PRAY01 $85,500 A  
02985869 *  4356 PARKAIRE PL   33 3 2 0  OAKLEY T MTBR26 $88,000 A  
02908537 *  330 LIMESTONE   33 3 2 0  OAKLEY T PVRG01 $89,000 A  
02977535 *  7910 BLUEFIN TRL   33 3 2 0  OAKLEY T APOL03 $89,900 A  
03002930 *  7123 BOULDER PASS   33 3 2 0  OAKLEY T SREO01 $90,000 A  
03017853 *  7256 TOCCOA CIR   33 4 2 1  OAKLEY T TODA $97,900 A  
03014760 *  7244 TOCCOA CIR   33 4 2 1  OAKLEY T APSL01 $104,900 A  
03020007 *  769 LAVENDER LN   33 4 2 1  OAKLEY T PLRI01 $104,900 A  
03012742 *  7171 BOULDER PASS   33 4 2 1  OAKLEY T TODA $107,000 A  
03001234  7256 TOCCOA CIR  .0035 33 4 2 1  OAKLEY T VANA01 $109,900 A  
03019459  793 LAVENDER LN   33 4 2 1  OAKLEY T PHPR01 $114,000 A  
02996184 *  7906 BLUEFIN TRL   33 3 2 0  OAKLEY T PRAY01 $119,900 R  
03028152  7189 BOULDER PASS   33 4 2 1  OAKLEY T KWDC01 $123,150 N  
03012312 *  7345 MELHANA LN   33 4 2 1  OAKLEY T RMAD2 $124,900 A  
02797728  7882 BLUEFIN TRL   33 3 2 0  OAKLEY T PRAY01 $124,990 R  
02842076 *  7292 MADISON CIR   33 4 2 1  OAKLEY T PRAY01 $125,000 A  
02954336 *  7267 MADISON CIR   33 4 2 1  OAKLEY T RMCR $125,000 A  
03012741  4133 ROCKHILL CT   33 4 2 1  OAKLEY T PHPA01 $125,000 A  
03018281 *  7190 BOULDER PASS   33 5 2 1  OAKLEY T KWSV01 $125,000 A  
02911112 *  405 LAVA LN   33 5 3 0  OAKLEY T LEDR01 $129,900 A  
03009713  7345 GOSSAMER ST   33 4 2 1  OAKLEY T KWDC01 $130,000 A  
02947980 *  255 LIMESTONE PL SW 25 33 3 2 1  OAKLEY T SRTR01 $132,000 A  
02948017 *  7155 FLAGSTONE PL SW  33 3 2 0  OAKLEY T SRTR01 $135,900 A  
02980073 *  7229 BOULDER PASS   33 4 2 0  OAKLEY T CRIA01 $140,000 A  
03002848 *  7404 MELHANA LN   33 4 3 1  OAKLEY T PVRG01 $148,500 A  
02933713 *  4333 COMFORT TRL   33 4 2 1  OAKLEY T PRAY01 $148,826 A  
02947999 *  7187 FLAGSTONE PL SW 58 33 4 2 1  OAKLEY T SRTR01 $148,900 A  
02971423 *  4381 COMFORT TRL   33 4 2 1  OAKLEY T PRAY01 $149,695 A  
02984361 *  7635 OAKLEY RD  1053 33 4 4 0  OAKLEY T KWAP01 $150,000 R  
03003715  4301 COMFORT TRL   33 3 2 1  OAKLEY T PRAY01 $155,605 A  
03003613  4313 COMFORT TRL   33 3 2 1  OAKLEY T PRAY01 $157,250 A  
02962742  7340 MELHANA LN   33 4 2 1  OAKLEY T DVIN01 $160,000 A  
02978198 *  7356 MELHANA LN   33 4 2 1  OAKLEY T LYON01 $164,000 A  
02996204  7377 BASALT DR   33 4 2 1  OAKLEY T PRAY01 $171,620 A  
02996164  7369 BASALT DR   33 5 3 0  OAKLEY T PRAY01 $175,688 A  
02996173  7645 OAKLEY RD   33 4 3 0  OAKLEY T PRAY01 $183,428 A  
02933723 *  7327 TOCCOA CIR   33 4 2 1  OAKLEY T PRAY01 $189,122 A  
03022183 *  7349 POPPY WAY   33 5 2 1  OAKLEY T KWSV01 $225,000 N  
Listings: 39 Average Listing Price:  $132,054
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S TAX
02785217 *  7414 GOSSAMER ST   31 3 2 1 KWRS01 $124,900  08/31/10 X  
02853569 *  7219 TOCCOA CIR   32 4 2 1 STWT01 $114,900  07/08/10 X  
02872099  7158 BOULDER PASS   33 4 2 1 GWAT01 $79,500  09/30/10 X  
02834625  7123 BOULDER PASS   33 3 2 0 CTEM01 $88,200  12/31/10 X  
02970646 *  7412 BLUE JAY WAY   33 4 2 1 CRIA01 $101,600  02/08/11 X  
02913398 *  305 LIMESTONE PL   33 3 2 0 GLEA03 $104,000  01/31/11 X  
02935092  7256 TOCCOA CIR   33 4 2 1 VANA01 $109,000  12/31/10 X  

.

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S TAX
02920299 *  7392 BLUE JAY WAY   33 4 3 1 TODA $114,000  02/28/11 X  
02942279 *  7316 TOCCOA CIR   33 4 2 1 KWAP01 $119,900  12/31/10 X  
02789763 *  7101 BOULDER PASS   33 4 2 1 RDEN $120,000  09/10/10 X  
02795411 *  7171 BOULDER PASS   33 0 0 0 MHGG01 $120,000  06/29/10 X  
02817943 *  255 LIMESTONE PL   33 3 2 1 HNBH09 $138,887  06/30/10 X  
02932194  7459 SANDSTONE LN   33 5 3 1 CRIA01 $150,000  12/31/10 X  
02800336 *  7293 MADISON CIR   33 4 2 1 PRAY01 $159,000  12/20/10 X  
02737992  7127 FLAGSTONE PL   33 4 2 0 SSGA01 $165,000  09/04/10 X  
02798895  7331 TIFTON WAY   33 4 2 1 RECO01 $165,000  07/07/10 X  
02808622 *  7488 SANDSTONE LN   33 4 3 0 KWRS01 $170,000  04/24/10 X  
02822812 *  7459 SANDSTONE LN   33 5 3 1 CRIA01 $175,000  05/31/10 X  
02747397  7402 GOSSAMER ST   33 4 2 1 RHHR01 $176,000  06/30/10 X  
02841232 *  7361 GOSSAMER ST   33 3 2 0 INRI $176,000  09/18/10 X  
02859170 *  7368 TALOGA LN   33 3 2 1 KWRS09 $176,000  10/15/10 X  
02881895  7311 TOCCOA CIR   33 3 2 0 PRAY01 $189,900  11/25/10 X  
02804903 *  7403 BLUE JAY WAY   33 4 2 1 INDP01 $194,500  04/20/10 X  
02952424 *  4610 IRISH RED CT SE  33 6 3 1 SSGA01 $210,000  12/31/10 X  
02870386 *  7286 BASALT DR   33 5 3 0 SSGA01 $212,000  11/03/10 X  
Listings: 25 Average Listing Price:  $146,131
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE OMD S TAX
02883060 *  7373 GOSSAMER ST   33 3 2 0  OAKLEY T MTBR15 $68,900  03/01/11 U  
02997290 *  7101 BOULDER PASS   33 3 2 1  OAKLEY T SREO01 $95,000  02/28/11 U  
02944584 *  7403 BLUE JAY WAY   33 4 2 1  OAKLEY T INDP01 $109,900  02/23/11 U  
02984518 *  7336 TALOGA LN   33 3 2 1  OAKLEY T CCRK01 $115,000  02/15/11 U  
02974182 *  260 PERRY LN   33 4 2 1  OAKLEY T HAAT01 $118,900  02/08/11 U  
02996230 *  7388 MELHANA LN   33 4 2 1  OAKLEY T AUSN01 $120,000  02/14/11 U  
02957442 *  7406 GOSSAMER ST   33 4 3 1  OAKLEY T INDP01 $135,000  12/01/10 U  
02962771  7507 SANDSTONE LN   33 5 3 0  OAKLEY T DVIN01 $135,000  11/12/10 U  
03019641 *  7251 MADISON CIR   33 7 4 0  OAKLEY T URSC01 $143,000  03/03/11 U  
02944336 *  7339 TOCCOA CIR   33 4 2 1  OAKLEY T PRAY01 $158,990  11/03/10 U  
02900645  7347 TOCCOA CIR   33 4 2 1  OAKLEY T PRAY01 $166,527  10/21/10 U  
02996255  7373 BASALT DR   33 4 2 1  OAKLEY T PRAY01 $174,428  02/22/11 U  
Listings: 12 Average Listing Price:  $128,387
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S TAX
02806986 *  7409 GOSSAMER ST   31 4 2 1 VPRN01 $115,900 $110,000  06/10/10 S  
02919563 *  7456 SANDSTONE LN  623 31 4 3 1 CHSS01 $122,000 $122,000  02/25/11 S  
02946002  7182 BOULDER PASS   33 3 2 0 GWAT01 $85,000 $106,000  01/28/11 S  
02918767 *  7163 FLAGSTONE PL   33 4 2 1 ATCM01 $89,900 $94,500  02/16/11 S  
02960772 *  7414 GOSSAMER ST   33 3 2 1 NBRG01 $89,999 $89,900  01/19/11 S  
02886962  7189 BOULDER PASS   33 4 2 1 REGE01 $90,000 $90,000  02/11/11 S  
02882031 *  7356 BLUE JAY WAY   33 3 2 1 MTBR04 $92,000 $85,500  12/03/10 S  
02837100 *  7175 FLAGSTONE PL   33 3 2 0 AUSN01 $95,000 $110,880  05/06/10 S  
02951610 *  7171 BOULDER PASS   33 4 2 1 ATCM01 $97,000 $95,000  12/13/10 S  
02879016 *  7191 BOULDER PASS   33 4 2 1 MTBR01 $99,000 $97,000  08/27/10 S  
02883490 *  7254 MADISON CIR   33 4 2 1 RMME $99,900 $95,000  07/20/10 S  
02906283 *  7157 BOULDER PASS   33 3 2 0 SREO01 $99,999 $97,000  11/29/10 S  
02898627 *  325 LIMESTONE PL   33 3 2 0 RMRS $104,900 $104,900  09/14/10 S  
02978960  7387 BLUE JAY WAY   33 4 2 1 GATE01 $104,900 $99,000  02/11/11 S  
02675819  776 LAVENDER LN   33 3 2 1 RMGA09 $105,900 $105,900  05/24/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S TAX
02809304 *  7415 BLUE JAY WAY   33 4 2 1 MTBR01 $106,000 $112,000  06/30/10 S  
02862301 *  7117 BOULDER PASS   33 3 2 0 RASM01 $109,900 $101,600  10/01/10 S  
02862824  7126 FLAGSTONE PL  58 33 3 2 1 SUNR12 $109,900 $110,000  06/10/10 S  
02769704 *  760 BOULDER TRCE   33 3 2 0 BORD01 $110,000 $101,600  03/31/10 S  
02816758  475 BLUFFS CIR   33 4 2 1 APOL03 $114,900 $115,000  06/30/10 S  
02842081  7349 GOSSAMER ST   33 4 2 1 KWRA01 $114,900 $120,000  08/20/10 S  
02856266 *  7345 GOSSAMER ST   33 4 2 1 JJCO01 $114,900 $117,500  08/19/10 S  
02904945  7260 TOCCOA CIR   33 3 2 0 MTBR15 $115,900 $116,000  09/30/10 S  
02921124  4133 ROCK HILL CT   33 4 2 1 KWNF01 $117,000 $115,830  10/12/10 S  
02891707 *  7296 TOCCOA CIR   33 3 2 0 PRAY01 $119,000 $109,000  12/03/10 S  
02876158 *  385 LAVA LN   33 4 2 1 TKRE01 $119,900 $109,000  08/25/10 S  
02820518 *  7321 GOSSAMER ST   33 4 2 1 SATL01 $119,999 $120,000  04/19/10 S  
02825919 *  7364 BLUE JAY WAY   33 3 2 1 CCRK01 $120,000 $120,000  04/20/10 S  
02788772  4112 ROCKHILL CT   33 3 2 1 CTEM01 $121,000 $108,000  04/28/10 S  
02847448 *  4427 SONORAN WAY   33 4 2 1 RMGA01 $124,900 $125,300  09/17/10 S  
02852273 *  7380 BLUE JAY WAY   33 4 2 1 RMAD2 $124,900 $125,000  05/28/10 S  
02877854 *  796 LAVENDER LN   33 5 3 1 PLRE01 $124,900 $122,000  08/30/10 S  
02900993 *  7175 FLAGSTONE PL   33 3 2 0 KWDC01 $125,000 $125,000  12/20/10 S  
02822746 *  4420 SHALE WAY   33 3 2 1 RASM01 $129,900 $131,000  04/22/10 S  
02835100  4408 SONORAN WAY   33 4 3 1 STAS01 $129,900 $120,000  06/25/10 S  
02738683 *  704 STONY LN   33 3 2 1 SSGA01 $134,900 $134,900  04/30/10 S  
02886180 *  395 LAVA LN   33 4 2 1 JJCO01 $136,500 $118,000  07/20/10 S  
02783723 *  7886 BLUEFIN TRL   33 3 2 0 PRAY01 $138,757 $136,308  04/15/10 S  
02967606 *  7345 POPPY WAY   33 5 4 0 TODA $139,000 $150,000  02/10/11 S  
02907657 *  7319 TIFTON WAY   33 4 2 1 MTBR17 $139,900 $143,692  02/03/11 S  
02900408 *  244 ELKHOUND CT   33 4 3 0 RASM01 $144,900 $175,000  09/09/10 S  
02831516  7356 POPPY WAY   33 5 3 1 FCRP01 $145,000 $135,000  04/08/10 S  
02944319  4317 COMFORT TRL   33 3 2 0 PRAY01 $147,305 $147,445  12/30/10 S  
02896420  7499 SANDSTONE LN   33 4 3 1 GWAT01 $154,000 $160,000  09/09/10 S  
02952927  7392 TOCCOA CIR   33 3 2 0 PRAY01 $156,684 $155,000  11/30/10 S  
02868485 *  7730 FANLIGHT PL   33 3 2 1 PRAY01 $158,770 $153,990  09/30/10 S  
02850548 *  7424 MELHANA LN   33 4 2 1 SOPT $165,000 $168,000  07/30/10 S  
02933784  7313 TOCCOA CIR   33 3 2 0 PRAY01 $165,569 $163,010  12/30/10 S  
02955371  4337 COMFORT TRL   33 3 2 1 PRAY01 $168,499 $166,042  10/29/10 S  
02802427 *  7370 BASALT DR   33 4 2 1 PRAY01 $168,786 $168,786  09/17/10 S  
02900635  7331 TOCCOA CIR   33 4 2 1 PRAY01 $172,900 $172,990  11/23/10 S  
02900647  4662 IRISH RED CT   33 4 3 0 PRAY01 $179,990 $180,000  08/30/10 S  
02868504 *  7354 GOSSAMER ST   33 4 2 1 PRAY01 $182,481 $170,000  06/15/10 S  
02783719 *  7224 TOCCOA CIR   33 4 2 1 PRAY01 $191,299 $206,010  03/22/10 S  
02783726 *  4673 IRISH RED CT   33 4 4 0 PRAY01 $227,172 $179,900  03/30/10 S  
Listings: 55 Average Listing Price:  $128,756
Average Sale Price:  $127,463
Contingent/Kickout Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S TAX
02788448 *  7345 BASALT DR   33 4 2 1  OAKLEY T KWME01 $120,000 CK  
Listings: 1 Average Listing Price:  $120,000
Contract Pending Bank Aprvl Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S TAX
02994692  4362 PARKAIRE PL   33 3 2 0  OAKLEY T MTBR15 $88,900 PA  
Listings: 1 Average Listing Price:  $88,900

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $227,172 $68,900 $132,590
SP:      

 

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.

Homes are sold and listed everyday....Click here to request a more current CMA


Return

 

 

 

 

_________________________________________________________________________________________________________________________

Members of Georgia Multiple Listing Service, First Multiple Listing Service & LoopNet:


fmls logo.jpgloopnet

 RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus                             
                              


Georgia Real Estate Website Disclaimer: The information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
                                                                                                              



Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN GA AUGUSTA GA AUSTELL GA AVERA GA AVONDALE ESTATES GA BACONTON GA BAINBRIDGE GA BALDWIN GA BALL GROUND GA BARNESVILLE GA BAXLEY GA BELLVILLE GA BERKELEY LAKE GA BLACKSHEAR GA BLAIRSVILLE BLAKELY GA BLOOMINGDALE GA BLUE RIDGE GA BLYTHE GA BOSTON GA BOSTWICK GA BOWDON GA BOWMAN GA BRASWELL GA BREMEN GA BROXTON GA BRUNSWICK GA BUCHANAN GA BUENA GA VISTA GA BUFORD GA BUTLER GA BYROMVILLE GA BYRON GA CAIRO GA CALHOUN GA CAMILLA GA CANON GA CANTON GA CARLTON GA CARNESVILLE GA CARROLLTON GA CARTERSVILLE GA CAVE SPRING GA CEDARTOWN GA CENTERVILLE GA CHAMBLEE GA CHATSWORTH GA CHICKAMAUGA GA CLARKESVILLE GA CLARKSTON GA CLAXTON GA CLAYTON GA CLEVELAND GA CLIMAX GA COBBTOWN GA COCHRAN GA COLBERT GA COLEMAN GA COLLEGE PARK GA COLLINS GA COLQUITT GA COLUMBUS GA COMER GA COMMERCE GA CONYERS GA COOLIDGE GA CORDELE GA CORNELIA GA COVINGTON GA CRAWFORD GA CRAWFORDVILLE GA CULLODEN GA CUMMING GA CUSSETA GA CUTHBERT GA DACULA GA DAHLONEGA GA DAISY GA DALLAS GA DALTON GA DANIELSVILLE GA DARIEN GA DAVISBORO GA DAWSON GA DAWSONVILLE GA DECATUR GA DEMOREST GA DENTON GA DE SOTO GA DILLARD GA DOERUN GA DONALSONVILLE GA DORAVILLE GA DOUGLAS GA DOUGLASVILLE GA DUBLIN GA DUDLEY GA DULUTH GA EAST DUBLIN GA EAST ELLIJAY GA EASTMAN GA EAST POINT GA EATONTON GA EDGE HILL GA EDISON GA ELBERTON GA ELLAVILLE GA ELLIJAY GA EMERSON GA ETON GA EUHARLEE GA FAIRBURN GA FAIRMOUNT GA FARGO GA FAYETTEVILLE GA FITZGERALD GA FLEMINGTON GA FLOVILL GA FOLKSTON GA FOREST PARK GA FORSYTH GA FORT GAINES GA FORT OGLETHORPE GA FORT VALLEY GA FRANKLIN GA FRANKLIN SPRINGS GA GAINESVILLE GA GARDEN CITY GA GEORGETOWN GA GIBSON GA GILLSVILLE GA GLENNVILLE GA GLENWOOD GA GORDON GA GRAHAM GA GRANTVILLE GA GRAY GA GRAYSON GA GREENSBORO GA GREENVILLE GA GRIFFIN GA GROVETOWN GA GUMBRANCH GA GUYTON GA HAGAN GA HAHIRA GA HAMILTON GA HAMPTON GA HAPEVILLE GA HARLEM GA HARTWELL GA HAWKINSVILLE GA HAZLEHURST GA HELEN GA HELENA GA HEPHZIBAH GA HILTONIA GA HINESVILLE GA HIRAM GA HOBOKEN GA HOGANSVILLE GA HOLLY SPRINGS GA HOMELAND GA HOMERVILLE GA HOSCHTON GA HULL GA IDEAL GA ILA GA IRWINTON GA JACKSON GA JAKIN GA JASPER GA JEFFERSON GA JEFFERSONVILLE GA JESUP GA JOHNS CREEK GA JONESBORO GA KENNESAW GA KINGSLAND GA KINGSTON GA LA FAYETTE GA LAGRANGE GA LAKE CITY GA LAKELAND GA LAKE PARK GA LAVONIA GA LAWRENCEVILLE GA LEARY LEESBURG GA LENOX GA LESLIE GA LEXINGTON GA LILBURN GA LILLY GA LINCOLNTON GA LITHONIA GA LOCUST GROVE GA LOGANVILLE GA LOOKOUT MOUNTAIN GA LOUISVILLE GA LOVEJOY GA LUDOWICI GA LULA GA LUMBER CITY GA LUMPKIN GA LUTHERSVILLE GA LYONS GA MCCAYSVILLE GA MCDONOUGH GA MACON GA MCRAE GA MADISON GA MANASSAS GA MANCHESTER GA MANSFIELD GA MARIETTA GA GA MARSHALLVILLE GA MEANSVILLE GA MEIGS GA MENLO GA METTER GA MIDVILLE GA MIDWAY GA MILLEDGEVILLE GA MILLEN GA MILNER GA MOLENA GA MONROE GA MONTEZUMA GA MONTICELLO GA MORGAN GA MORROW GA MORVEN GA MOULTRIE GA MOUNTAIN PARK GA MOUNT VERNON GA MOUNT ZION GA NAHUNTA GA NASHVILLE GA NELSON GA NEWNAN GA NEWTON GA NICHOLLS GA NICHOLSON GA NORCROSS GA NORMAN PARK GA NORWOOD GA OAKWOOD GA OCILLA GA OCONEE GA OFFERMAN GA OGLETHORPE GA OLIVER GA OMEGA GA OXFORD GA PALMETTO GA PATTERSON GA PAVO GA PAYNE GA PEACHTREE CITY GA PEARSON GA PELHAM GA PEMBROKE GA PENDERGRASS GA PERRY GA PINEHURST GA PINE LAKE GA PITTS GA PLAINS GA PLAINVILLE GA POOLER GA PORT WENTWORTH GA POULAN GA POWDER SPRINGS GA QUITMAN GA RAY CITY GA REBECCA GA REIDSVILLE GA REMERTON GA RESACA GA RICEBORO GA RICHLAND GA RICHMOND HILL GA RINCON GA RINGGOLD GA RIVERDALE GA ROBERTA GA ROCHELLE GA ROCKMART GA ROME GA ROSSVILLE GA ROSWELL GA ROYSTON GA RUTLEDGE GA ST. MARYS GA SANDERSVILLE GA SANDY SPRINGS GA SANTA CLAUS GA SAVANNAH GA SCOTLAND GA SCREVEN GA SENOIA GA SHARON GA SHELLMAN GA SHILOH GA SKY VALLEY GA SMITHVILLE GA SMYRNA GA SNELLVILLE GA SOCIAL CIRCLE GA SOPERTON GA SPARTA GA SPRINGFIELD GA STAPLETON GA STATESBORO GA STATHAM GA STOCKBRIDGE GA STONE MOUNTAIN GA SUGAR HILL GA SUMMERVILLE GA SUNNY SIDE GA SUWANEE GA SWAINSBORO GA SYCAMORE GA SYLVANIA GA SYLVESTER GA TALBOTTON GA TALLAPOOSA GA TEMPLE GA TENNILLE GA THOMASTON GA THOMASVILLE GA THOMSON GA TIFTON GA TOCCOA GA TRENTON GA TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY GA TY UNADILLA GA UNION CITY GA UNION POINT GA UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON GA COBB COUNTY GA FULTON COUNTY GA FAYETTE COUNTY GA HENRY COUNTY GA GWINNETT COUNTY GA DEKALB COUNTY GA COWETA COUNTY GA CLAYTON COUNTY GA ROCKDALE COUNTY GA SPALDING COUNTY GA PAULDING COUNTY GA CARROLL COUNTY GA DOUGLAS COUNTY GA NEWTON COUNTY GA JASPER COUNTY GA BUTTS COUNTY GA SOUTH FULTON COUNTY GA WALTON COUNTY GA

Please call us at 678-495-1475 for all of your Georgia Real Estate Needs or visit us on the social network sites below

Zillow Logo


Agent Webmail Login  /  New Agent Form  /  Online Payment

Visit RealNova Worldwide @  www.realnova.us

RealNova is an equal opportunity employer


Copyright © 2013 RealNova. All rights reserved