Atlanta Georgia Commercial & Residential Real Estate Group EXPERTISE

Global Client Number Login

                        
            EXPERIENCE

 

                                    

 

                       PROFESSIONALISM  
     
   

Local: 678.495.1475

   

Global: 888.241.8890

     
     
     
     
     
     
          facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30
     



      Real
Innovations Around The World

                 Office: 678.495.1475



     
  Commercial Real Estate       GA Property Search        National Agent Network

                                                                                  

 
         Atlanta Real Estate - World Map
            

Welcome to Mirror Lake Subdivision.  Located in Villa Rica, Georgia. 

Mirror Lake
Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01627326 *  1101  CARRINGTON PARKWAY 91 3 2 0 MIRROR L BMBR01 $139,900 A
01680176 *  2741  NAUTICAL WAY 91 3 2 0 MIRROR L DUFE01 $149,500 A
01654303  2758  NAUTICALWAY 91 3 2 0 MIRROR L FRAS2 $149,900 A
01636269 *  1034  SYCAMORE LANE 91 4 2 1 MIRROR L RMGA05 $154,900 A
01701590 *  2030  DARTMOTH WAY 91 4 2 1 MIRROR L TCRI01 $158,900 N
01683133 *  1112  CARRINGTON PKWY 91 4 2 0 MIRROR L TODD01 $168,900 A
01693672  2156  RACCOON COURT 91 3 2 1 MIRROR L PRUD06 $169,000 A
01663424 *  1008  SYCAMORE LANE 91 4 2 0 MIRROR L MTBR11 $169,900 A
01692660 *  4003  ASHBY WAY 91 3 2 1 MIRROR L CBRB37 $169,900 A
01662551  2625  NEIGHBORHOOD WALK 91 3 2 0 MIRROR L BMBR01 $170,500 A
01681974 *  2623  NEIGHBORHOOD WALK 91 3 2 0 MIRROR L RMAT $175,000 A
01643094  2765  NAUTICAL WAY 91 3 2 1 MIRROR L FRAS $179,900 A
01696988  1012  SYCAMORE LANE 91 4 2 1 MIRROR L CBRB02 $179,900 N
01532709 *  2637  NEIGHBORHOOD WALK 91 3 2 0 MIRROR L RMAT $183,005 A
01532696 *  2641  NEIGHBORHOOD WALK 91 3 2 0 MIRROR L RMAT $184,965 A
01649026 *  1108  CARRINGTON PARKWAY 91 4 2 1 MIRROR L MTBR11 $189,900 A
01673952 *  1121  CARRINGTON PARKWAY 91 4 2 1 MIRROR L RMAT $189,900 A
01635188 *  9827  SPYGLASS DRIVE 91 3 2 1 MIRROR L TCRI01 $192,500 A
01686700  1100  CARRINGTON PARKWAY 91 3 2 1 MIRROR L RMCM01 $194,900 A
01667307 *  2692  MARINER WAY 91 3 2 1 MIRROR L CBRB37 $197,445 A
01648227  3008  NEW HAVEN LANE 91 4 2 1 MIRROR L ATCA01 $198,780 A
01532707 *  2639  NEIGHBORHOOD WALK 91 3 2 1 MIRROR L RMAT $199,900 A
01699727 *  2694  MARINER WAY 91 3 2 0 MIRROR L MTBR11 $209,000 N
01689920  2633  NEIGHBORHOOD WALK 91 4 2 1 MIRROR L DUFF01 $210,000 A
01646339  2636  NEIGHBORHOOD WALK 91 3 2 1 MIRROR L BMBR01 $228,000 A
01564822 *  9611  COASTAL POINTE DRIVE 91 3 3 0 MIRROR L MTBR11 $229,900 A
01613546 *  2657  NEIGHBORHOOD WALK 91 6 3 0 MIRROR L MTBR11 $234,900 A
01652468  2696  STILLWATER 91 5 3 0 MIRROR L KWWC01 $235,000 A
01562668 *  2588  THREE WOOD DR 91 4 2 0 MIRROR L MAGN01 $239,900 A
01629725 *  2446  RIDGELAKE DRIVE 91 4 2 1 MIRROR L FRAS $239,900 A
01662274 *  2613  THREE WOOD DRIVE 91 4 2 1 MIRROR L RMPM02 $239,900 A
01680496  10104  HARMON SPRINGS DRIVE 91 5 3 1 MIRROR L PRUD06 $239,900 A
01413088  2645  THREE WOOD DRIVE 91 4 3 0 MIRROR L MTBR11 $249,900 B
01676840 *  10074  HARMON SPRINGS DRIVE 91 3 2 1 MIRROR L CBRB37 $249,900 A
01634912 *  2528  GOLD HILL COURT 91 5 3 1 MIRROR L DUFF01 $255,000 A
01684767 *  3211  STILLWATER DRIVE 91 5 3 1 MIRROR L DEAN01 $256,500 A
01679616  3111  STILLWATER 91 3 2 0 MIRROR L CROW01 $260,000 A
01643530 *  1106  CHARTER OAK COURT 91 4 2 1 MIRROR L ANDJ01 $269,899 A
01669832 *  3019  CATAMARAN COVE 91 5 3 1 MIRROR L FRAS $269,900 R
01509769  1002  CHESTNUT CREEK DRIVE 91 4 3 1 MIRROR L MTBR03 $279,900 A
01659830 *  2599  CHIPPING COURT 91 4 2 1 MIRROR L CBRB37 $283,701 A
01594401 *  211  EAGLES FLIGHT 91 4 3 0 MIRROR L COHR01 $290,233 A
01668126 *  9717  SPYGLASS DRIVE 91 4 3 1 MIRROR L MTBR11 $299,900 A
01671015  2604  THREE WOOD 91 5 3 1 MIRROR L PRUD06 $299,900 A
01699791  2628  THREE WOOD DRIVE 91 4 2 1 MIRROR L RMAT $299,900 N
01594887 *  1005  FAIRWAY SEVEN 91 5 3 1 MIRROR L REMS01 $309,900 A
01635126 *  2376  RIDGELAKE DR 91 5 4 0 MIRROR L MTBR11 $309,900 A
01659516 *  2584  CHIPPING COURT 91 3 2 1 MIRROR L CBRB37 $309,900 A
01659620 *  2592  CHIPPING COURT 91 5 3 0 MIRROR L CBRB37 $309,900 A

 

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01683840 *  2003  HUBBARD COURT 91 4 4 0 MIRROR L FRAS $316,500 R
01593840  210  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $316,732 A
01623428 *  2395  RIDGELAKE DRIVE 91 5 3 1 MIRROR L KWPC01 $317,900 A
01594379  208  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $322,760 A
01657750 *  2495  RIDGELAKE DRIVE 91 4 3 1 MIRROR L MTBR11 $324,900 A
01594463 *  214  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $325,860 A
01599690  2004  HUBBARD COURT 91 4 2 1 MIRROR L REMS01 $327,000 A
01594480  216  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $329,610 A
01594434 *  212  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $335,535 A
01599681  2002  HUBBARD COURT 91 4 2 1 MIRROR L REMS01 $339,000 A
01696284 *  2586  CHIPPING COURT 91 5 3 1 MIRROR L MTBR11 $339,500 N
01594527 *  209  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $339,610 A
01594499 *  220  EAGLES FLIGHT 91 5 4 0 MIRROR L COHR01 $353,232 A
01594835 *  1008  FAIRWAY SEVEN 91 4 3 1 MIRROR L REMS01 $369,000 A
01692948  3041  CATAMARAN COVE 91 5 2 1 MIRROR L MTBR08 $379,900 A
01594999 *  4003  JEFFERS POINTE 91 4 3 1 MIRROR L REMS01 $389,900 A
01595082 *  2000  BARRINGTON LANE 91 5 4 1 MIRROR L REMS01 $389,900 A
01700057 *  3000  CATAMARAN COVE 91 4 3 0 MIRROR L MTBR11 $389,900 N
01594986 *  4000  JEFFERS POINTE 91 4 2 1 MIRROR L REMS01 $398,000 A
01632281 *  4004  JEFFERS POINTE 91 4 2 1 MIRROR L REMS01 $399,000 A
01594424 *  1051  LAKE POINTE DRIVE 91 4 3 0 MIRROR L REMS01 $399,900 A
01692026 *  3020  CATAMARAN COVE 91 4 3 1 MIRROR L RMAA03 $399,900 A
01574314 *  9919  BRIDGEWATER POINTE 91 4 3 1 MIRROR L REED01 $415,000 A
01670064  5008  CAMBRIDGE LANE 91 4 3 1 MIRROR L REMS01 $419,900 A
01609921 *  4002  JEFFERS COURT 91 5 3 1 MIRROR L REMS01 $420,000 A
01678280  5006  CAMBRIDGE LANE 91 5 3 1 MIRROR L REMS01 $429,900 A
01694228 *  2311  SHORELINE PARKWAY 91 4 3 1 MIRROR L FRAS $429,900 N
01687559  6001  OAKBROOK COURT 91 4 3 1 MIRROR L REMS01 $433,000 A
01592491 *  2003  BARRINGTON LANE 91 4 3 1 MIRROR L REMS01 $439,000 A
01700056  3016  CATAMARAN COVE 91 6 5 0 MIRROR L MTBR11 $439,900 N
01593679 *  2007  BARRINGTON LANE 91 4 4 0 MIRROR L REMS01 $445,000 A
01653403 *  2010  BARRINGTON LANE 91 4 3 0 MIRROR L REMS01 $449,000 A
01595049 *  5009  CAMBRIDGE LANE 91 4 3 1 MIRROR L REMS01 $456,900 A
01653272 *  2012  BARRINGTON LANE 91 4 4 0 MIRROR L REMS01 $475,000 A
01595031 *  5027  CAMBRIDGE LANE 91 4 3 1 MIRROR L REMS01 $479,900 A
01597752 *  5016  CAMBRIDGE LANE 91 4 3 1 MIRROR L REMS01 $489,900 A
01665892 *  1014  OVERLOOK DRIVE 91 5 4 1 MIRROR L TODD01 $489,900 A
01594455 *  1020  OVERLOOK DRIVE 91 5 3 1 MIRROR L REMS01 $499,000 A
01597867 *  2022  BARRINGTON LANE 91 5 3 1 MIRROR L REMS01 $549,000 A
01637917  5025  CAMBRIDGE LANE 91 6 5 1 MIRROR L FRAS2 $549,900 A
01618009  2004  BARRINGTON LANE 91 5 4 1 MIRROR L REMS01 $599,000 A
01599660 *  1006  OVERLOOK DRIVE 91 5 5 0 MIRROR L REMS01 $599,900 A
01687651  2009  BARRINGTON LANE 91 5 4 1 MIRROR L REMS01 $609,900 A
Listings: 92 Average Listing Price:  $314,135
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01464104  1110  CARRINGTON PARKWAY 91 3 0 1 EVER $154,900 11/30/04 X
01494172  2758  NAUTICAL WAY 91 3 2 0 MTBR11 $154,900 10/04/04 X
01549808 *  2753  NAUTICAL WAY 91 3 2 0 MTBR11 $156,900 11/18/04 X
01523179 *  5010  KENT COURT 91 3 2 1 RMAT $159,900 01/01/05 X
01558374 *  2019  SWEET BAY DRIVE 91 4 2 1 MTBR11 $159,900 12/07/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01431363 *  2627  NEIGHBORHOOD WALK 91 3 2 1 CBRB37 $164,900 07/17/04 X
01549144 *  2076  DARTMOTH WAY 91 4 2 1 PRUD06 $164,900 02/19/05 X
01532105 *  2627  NEIGHBORHOOD WALK 91 3 2 1 PRUD06 $165,000 01/20/05 X
01534106 *  2030  DARTMOTH WAY 91 4 2 1 CBRB37 $167,900 05/20/05 X
01434690 *  1112  CARRINGTON PKWY 91 4 2 0 CBRB10 $169,900 09/30/04 X
01477175 *  2076  DARTMOTH WAY 91 4 2 1 PRUD06 $169,900 07/30/04 X
01569450 *  1112  CARRINGTON PKWY 91 4 2 0 CBRB10 $169,900 12/31/04 X
01618497 *  10041  HARMON SPRINGS 91 3 2 0 MTBR11 $169,900 04/16/05 X
01608961 *  2625  NEIGHBORHOOD WALK 91 3 2 0 REWI02 $176,900 03/23/05 X
01494981 *  2668  NEIGHBORHOOD WALK 91 4 2 0 MTBR11 $179,900 08/14/04 X
01450380  2765  NAUTICAL WAY 91 4 2 1 FRAS $183,900 11/30/04 X
01423399 *  2711  MARINER WAY 91 3 2 1 KWNN01 $189,900 12/31/04 X
01488957  9803  REFLECTIONS DR. 91 2 2 0 FIRC $189,900 06/09/04 X
01555033 *  9985  HARMON SPRINGS 91 3 2 1 MTBR11 $189,900 11/30/04 X
01567844 *  2766  NAUTICAL WAY 91 4 2 1 CBRB37 $198,900 12/27/04 X
01639183  10038  HARMON SPRINGS 91 3 2 1 PRUD06 $199,900 05/30/05 X
01507857 *  2685  MARINER WAY 91 3 3 0 MTBR11 $209,900 01/21/05 X
01555182 *  9827  SPYGLASS DRIVE 91 3 2 1 CBRB37 $209,900 01/03/05 X
01586256  5005  KENT COURT 91 4 2 1 LPRE01 $210,000 05/31/05 X
01583142 *  10088  HARMON SPRINGS DRIVE 91 4 3 0 RMAT $212,500 02/26/05 X
01658350 *  9633  STILLWATER DRIVE 91 4 2 1 FSTK01 $215,700 05/22/05 X
01595236 *  9827  REFLECTIONS DR 91 3 2 0 REEX01 $219,000 03/19/05 X
01538430  4003  MINERS LANE 91 4 2 1 ATCA01 $228,312 01/20/05 X
01528357  9633  STILLWATER DRIVE 91 4 2 1 MTBR11 $232,500 10/31/04 X
01458590 *  2593  CHIPPING COURT 91 6 3 0 MTBR11 $234,900 06/13/04 X
01529571 *  9913  BETWEEN THE GREENS 91 5 3 1 MTBR11 $239,900 10/14/04 X
01572641 *  2597  CHIPPING COURT 91 3 2 1 MTBR11 $239,900 01/03/05 X
01616404 *  2597  CHIPPING COURT 91 3 2 1 MTBR11 $239,900 04/11/05 X
01476120 *  9913  BETWEEN THE GREENS 91 5 3 1 MTBR11 $244,400 07/12/04 X
01431377 *  2588  THREE WOOD DR 91 4 2 0 RMAT $244,900 08/27/04 X
01627431  10104  HARMON SPRINGS DRIVE 91 5 3 1 PRUD06 $244,900 04/27/05 X
01522235 *  2597  CHIPPING COURT 91 3 2 1 EXRE01 $247,000 09/30/04 X
01446231  4023  MINERS LANE 91 4 2 1 ATCA01 $248,118 08/19/04 X
01632177 *  3211  STILLWATER DRIVE 91 5 3 1 CBRB97 $256,900 05/03/05 X
01489268 *  2528  GOLD HILL COURT 91 5 3 1 MTBR11 $259,900 08/04/04 X
01504397  2456  SHORELINE PARKWAY 91 4 3 0 CBRB31 $259,900 09/30/04 X
01625485 *  9630  STILLWATER DRIVE 91 3 2 1 MTBR11 $259,900 05/31/05 X
01412483 *  1115  CHARTER OAK COURT 91 4 3 1 CBRB37 $265,000 08/05/04 X
01555164  2696  STILLWATER DRIVE 91 5 3 0 KWWC01 $275,000 12/30/04 X
01473185  1011  CHESTNUT CREEK DRIVE 91 4 3 0 RMAD $289,900 10/07/04 X
01515362 *  2580  THREE WOODS DRIVE 91 5 3 1 CBRB37 $294,900 10/18/04 X
01442219  9809  CANONGATE PARKWAY 91 4 3 1 ROYD01 $299,000 06/12/04 X
01535730  3019  CATAMARAN COVE 91 5 3 1 FRAS $299,900 03/26/05 X
01597280 *  2628  THREE WOOD DR 91 4 2 1 RMAT $299,900 05/25/05 X
01516046  2480  SHORELINE PARKWAY 91 4 3 1 HNBH20 $309,900 09/25/04 X
01568271 *  2480  SHORELINE PKWY 91 4 3 1 MTBR11 $309,900 12/24/04 X
01503212  9852  SPYGLASS DRIVE 91 5 3 1 ATCA01 $311,555 11/18/04 X
01376195  2584  CHIPPING COURT 91 3 2 1 PATM01 $316,783 09/15/04 X
01542089 *  3001  CATAMARAN COVE 91 4 3 0 MTBR11 $327,900 02/04/05 X
01479688 *  1000  CHESTNUT CREEK DRIVE 91 4 3 1 REUN02 $329,900 11/19/04 X
01558201 *  9638  COASTAL POINTE DR 91 5 3 0 MTBR11 $330,000 03/31/05 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01421665 *  3001  CATAMARAN COVE 91 4 3 0 CBRB37 $339,900 07/06/04 X
01503781 *  9638  COASTAL POINTE DR 91 5 3 0 MTBR11 $339,900 08/31/04 X
01558373 *  2586  CHIPPING COURT 91 5 3 1 MTBR11 $339,900 12/07/04 X
01445695  2480  SHORELINE PARKWAY 91 4 3 1 HNBH20 $344,900 06/18/04 X
01534205 *  2395  RIDGELAKE DRIVE 91 5 3 1 BRYR $354,900 11/15/04 X
01488681 *  3101  GOLFERS WAY 91 4 3 1 MTBR11 $369,900 08/31/04 X
01557210 *  3101  GOLFERS WAY 91 4 3 1 MTBR11 $369,900 12/31/04 X
01503780 *  9805  WATERS EDGE 91 5 3 1 MTBR11 $399,900 08/31/04 X
01558372 *  9805  WATERS EDGE 91 5 3 1 MTBR11 $399,900 12/07/04 X
01610063 *  3016  CATAMARAN COVE 91 5 5 0 MTBR11 $439,900 05/15/05 X
01501870  1053  LAKE POINTE 91 5 4 1 FRAS $459,900 12/31/04 X
01535705 *  1014  OVERLOOK DRIVE 91 5 4 1 HNBH02 $479,900 11/26/04 X
01612294 *  1014  OVERLOOK DRIVE 91 5 4 1 HNBH02 $479,900 04/03/05 X
01578700 *  5025  CAMBRIDGE LANE 91 6 5 1 MTBR11 $549,900 01/16/05 X
01513143 *  1022  OVERLOOK DRIVE 91 4 4 0 CTEX02 $575,000 10/14/04 X
01413651 *  1000  OVERLOOK DRIVE 91 5 4 2 CBRB11 $1,100,000 07/02/04 X
Listings: 72 Average Listing Price:  $280,548
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01654002  2020  DARTMOTH WAY 91 3 2 1 MIRROR L DEAN01 $159,900 U
01679949 *  10041  HARMON SPRINGS 91 3 2 0 MIRROR L MTBR11 $169,900 U
01666063 *  1028  SYCAMORE LANE 91 6 4 0 MIRROR L MTBR11 $195,000 U
01594515 *  213  EAGLES FLIGHT 91 5 3 0 MIRROR L COHR01 $320,975 U
01609927 *  2020  BARRINGTON LANE 91 5 3 0 MIRROR L REMS01 $419,000 U
01595023 *  6005  OAKBROOK COURT 91 5 4 0 MIRROR L REMS01 $499,000 U
01632031 *  1022  OVERLOOK DRIVE 91 4 4 0 MIRROR L RMWS02 $550,000 U
01594404 *  1004  OVERLOOK DRIVE 91 5 5 0 MIRROR L REMS01 $649,900 U
Listings: 8 Average Listing Price:  $370,459
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01348417  2166  SHOREHAVEN ST. - RM31 91 3 2 0 BOBA $139,965 $145,140 S
01423806  9750  REFLECTIONS DR. 91 2 2 0 HARE $148,900 $140,900 S
01493217  5002  KENT COURT 91 3 2 0 EMYS01 $154,900 $146,000 S
01595707 *  2753  NAUTICAL WAY 91 3 2 0 MTBR11 $154,900 $152,500 S
01611048 *  5010  KENT COURT 91 3 2 1 RMAT $164,900 $159,900 S
01388096  2630  NEIGHBORHOOD WALK 91 3 2 0 FRAS2 $168,000 $161,000 S
01417343 *  10087  HARMON SPRINGS DRIVE 91 4 2 1 CBRB37 $169,900 $167,000 S
01511979  2118  OWLS WAY 91 4 2 1 MTBR11 $169,900 $167,000 S
01589955 *  2102  OSPREY COVE 91 2 2 0 MTBR11 $169,900 $168,000 S
01651247 *  2704  MARINER WAY 91 3 2 0 MTBR11 $169,900 $176,000 S
01531908  2686  MARINER WAY 91 3 2 0 PATM01 $174,101 $169,000 S
01568155  2613  NEIGHBORHOOD WALK 91 3 2 0 RMTC01 $174,900 $170,500 S
01532667  2645  NEIGHBORHOOD WALK 91 3 2 0 PATM01 $183,660 $175,000 S
01147772  9821  REFLECTIONS DR. - RM45 91 2 2 0 BOBA $189,156 $189,180 S
01560474  2681  MARINER WAY 91 4 2 0 PATM01 $189,340 $191,839 S
01601058  9985  HARMON SPRINGS 91 3 2 1 MTBR11 $189,900 $183,000 S
01658568 *  2066  DARTMOTH WAY 91 4 2 1 CBRB37 $189,900 $196,200 S
01532725  2633  NEIGHBORHOOD WALK 91 4 2 1 PATM01 $190,010 $182,500 S
01642573 *  9875  REFLECTIONS DRIVE 91 2 2 0 MTBR11 $194,900 $175,550 S
01508706 *  2674  NEIGHBORHOOD WALK 91 3 2 1 MTBR11 $196,000 $193,000 S
01519154  4011  MINERS LANE 91 3 2 1 ATCA01 $198,495 $169,500 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01532686  2643  NEIGHBORHOOD WALK 91 4 2 1 PATM01 $202,986 $197,000 S
01429440 *  10136  HARMON SPRINGS 91 3 2 0 MTBR11 $207,900 $207,900 S
01511075 *  2446  RIDGELAKE DR 91 5 2 1 MTBR11 $209,900 $209,900 S
01547796  2053  DARTMOTH WAY 91 5 3 0 ATCA01 $214,355 $189,900 S
01414878 *  2604  NEIGHBORHOOD WALK 91 5 2 1 MTBR11 $214,900 $206,400 S
01532645  2647  NEIGHBORHOOD WALK 91 4 2 1 PATM01 $216,290 $216,290 S
01544297  2593  CHIPPING COURT 91 6 3 0 CBRB97 $219,900 $214,900 S
01640378 *  2476  RIDGE LAKE DRIVE 91 3 2 1 BMBR01 $219,900 $219,500 S
01503215  3014  NEW HAVEN LANE 91 4 2 1 ATCA01 $227,030 $208,798 S
01547797  2046  DARTMOTH WAY 91 4 2 1 ATCA01 $227,995 $208,500 S
01587010 *  9861  SPYGLASS DRIVE 91 5 3 1 RMAT $229,900 $225,000 S
01554392 *  2141  RACCOON COURT 91 5 3 1 MIST01 $234,900 $220,000 S
01538432  4005  MINERS LANE 91 4 2 1 ATCA01 $236,250 $242,650 S
01604596 *  2558  THREE WOOD DRIVE 91 4 2 1 ADVE $240,900 $231,000 S
01491917  2595  CHIPPING COURT 91 3 2 1 PATM01 $241,321 $241,321 S
01506385  9603  COASTAL POINTE DR 91 3 2 1 MTBR11 $249,900 $249,280 S
01605441 *  9989  BRIDGEWATER POINTE 91 4 3 0 CBRB37 $249,900 $238,000 S
01576983  1115  CHARTER OAK COURT 91 4 3 1 CBRB97 $254,900 $254,500 S
01441085 *  2446  SHORELINE PKWY 91 4 3 0 REWI02 $259,900 $255,000 S
01291087  3415  DOE'S COURT 91 5 2 1 ATCA01 $280,569 $219,500 S
01628924 *  1011  CHESTNUT CREEK DRIVE 91 4 3 0 EXRP01 $294,900 $283,900 S
01594475  9616  COASTAL POINTE DRIVE 91 4 3 1 REMS01 $299,900 $299,900 S
01584854  3003  GOLD CREEK DRIVE 91 4 2 1 ATCA01 $301,215 $277,515 S
01597880 *  2345  RIDGELAKE DR. 91 4 3 0 MTBR11 $309,500 $306,000 S
01252473  1208  BIG TREE POINTE 91 5 4 0 ATCA01 $310,445 $258,130 S
01593833  218  EAGLES FLIGHT 91 5 3 0 COHR01 $311,946 $310,946 S
01491809  2588  CHIPPING COURT 91 4 2 1 PATM01 $319,000 $319,000 S
01594858  1011  FAIRWAY SEVEN 91 4 3 0 REMS01 $329,900 $319,000 S
01595297 *  1000  CHESTNUT CREEK DRIVE 91 4 3 1 REUN02 $329,900 $315,000 S
01673429  9706  SPYGLASS DRIVE 91 4 2 1 MTBR11 $329,900 $319,000 S
01485033  4006  MINERS LANE 91 5 5 0 REUN02 $339,900 $328,000 S
01595043  5011  CAMBRIDGE LANE 91 4 3 1 REMS01 $354,900 $339,900 S
01455895 *  9625  SUNRISE CIRCLE 91 5 3 0 FRAS $362,500 $345,000 S
01617135 *  3101  GOLFERS WAY 91 4 3 1 MTBR11 $364,900 $345,600 S
01487394  2530  SHORELINE PKWY 91 4 3 1 PATM01 $372,000 $350,000 S
01457756 *  3107  GOLFERS WAY 91 5 3 1 MTBR11 $379,900 $383,000 S
01595075  3000  SHADE TREE COURT 91 4 3 1 REMS01 $379,900 $369,000 S
01595014 *  6007  OAKBROOK COURT 91 5 4 1 REMS01 $384,900 $425,300 S
01595064  5007  CAMBRIDGE LANE 91 4 3 0 REMS01 $389,900 $389,900 S
01592447 *  5001  CAMBRIDGE LANE 91 4 3 1 REMS01 $410,000 $415,000 S
01592394 *  2002  BARRINGTON LANE 91 4 3 1 REMS01 $439,000 $439,000 S
01593715 *  2008  BARRINGTON LANE 91 4 3 1 REMS01 $439,000 $475,000 S
01592328 *  2006  BARRINGTON LANE 91 4 4 0 REMS01 $449,000 $434,000 S
01593575 *  2026  BARRINGTON LANE 91 6 4 1 REMS01 $550,000 $525,000 S
01592428 *  1003  HARBOUR DRIVE 91 5 5 0 REMS01 $585,000 $559,000 S
01592298 *  1019  OVERLOOK DRIVE 91 5 4 0 REMS01 $595,000 $578,900 S
01618439 *  1025  OVERLOOK DRIVE 91 6 4 1 MTBR08 $620,000 $590,000 S
01594367 *  1002  OVERLOOK DRIVE 91 6 5 0 REMS01 $749,900 $728,000 S
01406086 *  1003  OVERLOOK DRIVE 91 7 5 2 FRAS $839,900 $760,000 S
Listings: 70 Average Listing Price:  $292,333
Average Sale Price:  $283,171

 

Contingent/Kickout Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01663577  2645  THREE WOOD DRIVE 91 4 3 0 MIRROR L MTBR11 $249,900 CK
01593531 *  2024  BARRINGTON LANE 91 6 0 1 MIRROR L REMS01 $560,000 CK
Listings: 2 Average Listing Price:  $404,950

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,100,000 $139,900 $300,560
SP:    

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.

Homes are sold and listed everyday....Click here to request a more current CMA


Return

 

 

 

 

 

 

 

 

 

 

 

_________________________________________________________________________________________________________________________

Members of Georgia Multiple Listing Service, First Multiple Listing Service & LoopNet:


fmls logo.jpgloopnet

 RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus                             
                              


Georgia Real Estate Website Disclaimer: The information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
                                                                                                              



Georgia Cities
