Atlanta Georgia Commercial & Residential Real Estate Group EXPERTISE

Global Client Number Login

                        
            EXPERIENCE

 

                                    

 

                       PROFESSIONALISM  
     
   

Local: 678.495.1475

   

Global: 888.241.8890

     
     
     
     
     
     
          facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30
     



      Real
Innovations Around The World

                 Office: 678.495.1475



     
  Commercial Real Estate       GA Property Search        National Agent Network

                                                                                  

 
         Atlanta Real Estate - World Map
            

Welcome to Avery Park Subdivision.  Located in Newnan, Georgia.

Avery Park Subdivision CMA  

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01684286 *  99  NORTH SQUARE LANE 181 3 2 1 AVERY PA RMAA08 $149,900 A
01649106  129  BEDFORD PARK DRIVE 181 3 2 0 AVERY PA PCMG02 $152,400 A
01532771 *  281  BALDWIN COURT 181 3 2 0 AVERY PA PCMG02 $152,900 A
01729337 *  42  PAXTON PLACE 181 3 2 0 AVERY PA HAND $159,900 N
01719605  153  ALESSIE DRIVE 181 3 2 0 AVERY PA UNTD01 $161,500 A
01684022 *  15  ALESSIE PARK LANE 181 3 2 0 AVERY PA PRUD37 $162,000 A
01662409 *  129  NORTH SQUARE 181 3 2 0 AVERY PA DUFF01 $167,700 A
01684106 *  159  ALESSIE DRIVE 181 3 2 0 AVERY PA HAND $168,900 A
01553625 *  15  PALLADIO WAY 181 3 2 1 AVERY PA PCMG02 $169,250 A
01629941 *  414  BALDWIN COURT 181 3 2 1 AVERY PA PRUD37 $172,900 A
01515603 *  19  PALLADIO WAY 181 3 2 1 AVERY PA PCMG02 $174,750 A
01567117  161  PAXTON PLACE 181 3 2 1 AVERY PA PCMG02 $175,990 A
01681740  404  BALDWIN COURT 181 3 2 0 AVERY PA PCMG02 $181,500 A
01685948 *  73  THE CRESCENT 181 3 2 0 AVERY PA HAND $182,500 A
01707126 *  558  THE BOULEVARD 181 4 2 0 AVERY PA MTBR17 $188,500 A
01627486  178  BALDWIN COURT 181 3 2 1 AVERY PA PCMG02 $189,900 A
01725568  55  THE CRESCENT 181 4 2 1 AVERY PA PCMG02 $197,500 N
01617212 *  51  THE CRESCENT 181 4 2 1 AVERY PA RMAA08 $199,986 A
01707318 *  150  BALDWIN COURT 181 3 2 1 AVERY PA PRUD37 $219,900 A
01655348 *  201  BALDWIN COURT 181 3 2 1 AVERY PA MTBR15 $225,940 A
01567209 *  329  THE BOULEVARD 181 3 2 1 AVERY PA PCMG02 $229,990 A
01646276  162  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $232,900 A
01605948  122  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $237,900 A
01580186  28  VAUX WAY 181 4 3 0 AVERY PA KWNN01 $239,900 A
01620577  12  VAUX PARK LANE 181 4 3 0 AVERY PA KWNN01 $239,900 A
01567241 *  323  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $249,000 A
01563579  48  VAUX WAY 181 4 2 1 AVERY PA PCMG02 $249,900 A
01640588 *  146  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $249,900 A
01578331  156  OLMSTEAD TRACE 181 4 2 1 AVERY PA PCMG02 $259,900 A
01683696  112  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $264,900 A
01703549 *  166  OLMSTEAD TRACE 181 5 4 1 AVERY PA BULR7 $269,000 A
01682660 *  211  OLMSTEAD TRACE 181 4 2 1 AVERY PA RMAA08 $269,400 R
01420043 *  38  VAUX WAY 181 3 2 1 AVERY PA PCMG02 $274,900 A
01446311 *  95  THE BOULEVARD 181 5 3 0 AVERY PA PCMG02 $277,850 A
01722478 *  202  OLMSTEAD TRACE 181 5 3 0 AVERY PA HAND $295,000 A
01511275 *  35  VAUX WAY 181 5 3 1 AVERY PA MOTT $299,900 A
01619268 *  14  OLMSTEAD PARK LANE 181 5 3 1 AVERY PA RMAA08 $304,500 A
01602703  13  VAUX PARK LANE 181 5 3 0 AVERY PA UNTD01 $307,900 A
01714393  75  THE BOULEVARD 181 4 3 1 AVERY PA PRUD37 $339,900 A
01682866 *  180  OLMSTEAD TRACE 181 4 3 1 AVERY PA BUCK01 $350,000 A
Listings: 40 Average Listing Price:  $224,908
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01489303 *  123  PAXTON PLACE 181 3 2 0 RMAA08 $142,500 11/05/04 X
01495757  48  PAXTON PLACE 181 3 2 0 MTBR17 $145,900 08/16/04 X
01508122  9  ALESSIE PARK 181 3 2 0 RMER $151,600 12/01/04 X
01488719  241  BALDWIN COURT 181 3 2 0 UNTD01 $154,900 11/05/04 X
01505867  146  NORTH SQUARE LANE 181 3 2 0 PCMG02 $159,200 01/14/05 X
01457701 *  264  BALDWIN COURT 181 3 2 0 RMAA08 $159,900 09/30/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01667207 *  310  BALDWIN COURT 181 3 2 0 SCRR $166,900 06/30/05 X
01561927  414  BALDWIN COURT 181 3 2 1 BULR4 $172,900 02/01/05 X
01609952  53  BEDFORD PARK DRIVE 181 4 2 0 SBRO $182,500 06/29/05 X
01606243 *  290  BALDWIN COURT 181 3 2 0 PRUD07 $184,900 06/15/05 X
01603433  404  BALDWIN COURT 181 3 2 0 PRUD03 $187,500 03/10/05 X
01465753 *  172  BALDWIN COURT 181 3 2 1 RMAD $189,900 09/26/04 X
01564144  73  THE CRESCENT 181 3 2 0 PRUD37 $194,900 03/19/05 X
01557223  23  THE CRESCENT 181 4 2 1 HAND $198,900 07/04/05 X
01459194  40  ARENDT PARK LANE 181 3 2 1 RMAD $204,900 09/30/04 X
01627967  230  THE BOULEVARD 181 3 2 1 PCMG02 $206,490 06/30/05 X
01468268  175  BALDWIN COURT 181 3 2 1 SBRO $209,000 08/31/04 X
01478524  219  OLMSTEAD TRACE 181 5 3 0 LIND $299,500 04/16/05 X
01505376  13  VAUX PARK LANE 181 5 3 0 UNTD01 $307,900 12/02/04 X
01578601 *  180  OLMSTEAD TRACE 181 5 2 1 RMAA08 $350,000 01/31/05 X
Listings: 20 Average Listing Price:  $198,509
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01658642  29  BEDFORD PARK DRIVE 181 3 2 0 AVERY PA PCMG02 $144,900 U
01543373 *  20  BEDFORD PARK DR. 181 3 2 0 AVERY PA PCMG02 $147,900 U
01692133  15  NOLEN DRIVE 181 3 2 1 AVERY PA PCMG01 $148,490 U
01658623  49  BEDFORD PARK DRIVE 181 3 2 0 AVERY PA PCMG02 $149,900 U
01687642  17  BEDFORD PARK DR. 181 3 2 0 AVERY PA PCMG02 $149,900 U
01692162  11  NOLEN DRIVE 181 3 2 1 AVERY PA PCMG01 $154,990 U
01680475  19  NOLEN DRIVE 181 3 2 1 AVERY PA PCMG02 $159,990 U
01657670  168  ALESSIE DRIVE 181 3 2 0 AVERY PA EXUL01 $168,000 U
01694839  110  PAXTON PLACE 181 3 2 0 AVERY PA PCMG02 $169,900 U
01674464  158  PAXTON PLACE 181 3 2 1 AVERY PA PCMG02 $170,000 U
01638424  6  HAMPTON LANE 181 3 2 1 AVERY PA PCMG02 $174,990 U
01689163  335  THE BOULEVARD 181 3 2 0 AVERY PA PCMG01 $174,990 U
01661155  108  WESTMINSTER WAY 181 3 2 0 AVERY PA PCMG02 $178,000 U
01697566  113  WESTMINSTER WAY 181 3 2 1 AVERY PA PCMG01 $187,200 U
01680492  103  WESTMINSTER WAY 181 3 2 1 AVERY PA PCMG02 $187,590 U
01683753  87  BEDFORD PARK DR. 181 3 2 0 AVERY PA PCMG02 $189,900 U
01684901  19  ROBINSON LANE 181 5 3 1 AVERY PA LIND $200,000 U
01688678  114  WESTMINSTER WAY 181 5 3 0 AVERY PA PCMG01 $205,000 U
01634058  166  WESTMINSTER WAY 181 4 2 1 AVERY PA PCMG02 $205,700 U
01714470  236  THE BOULEVARD 181 4 2 1 AVERY PA PCMG01 $225,990 U
01588286  152  THE BOULEVARD 181 4 2 1 AVERY PA PCMG02 $229,900 U
01674439  15  NASH LANE 181 3 2 1 AVERY PA PCMG02 $245,240 U
01699637  251  THE BOULEVARD 181 3 3 0 AVERY PA PCMG02 $264,500 U
01706376  80  VAUX WAY 181 4 2 1 AVERY PA PCMG02 $297,626 U
01698151  33  REPTON WAY 181 4 2 2 AVERY PA PCMG02 $303,500 U
Listings: 25 Average Listing Price:  $193,363
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01534730 *  559  THE BOULEVARD 181 3 2 0 BULR7 $139,900 $140,900 S
01474061  142  NORTH SQUARE LANE 181 3 0 0 PCMG01 $141,470 $141,470 S
01590708 *  123  PAXTON PLACE 181 3 2 0 PCMG02 $142,500 $139,000 S
01532587 *  289  BALDWIN COURT 181 3 2 0 PCMG02 $144,900 $149,898 S
01543018 *  271  BALDWIN COURT 181 3 2 0 PCMG02 $144,900 $144,900 S
01371867  157  NORTH SQUARE LANE 181 3 2 1 PCMG02 $147,190 $155,758 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01446315 *  73  ROBINSON LANE 181 3 2 0 PCMG02 $148,688 $143,100 S
01495212  137  NORTH SQUARE 181 3 0 0 PCMG02 $148,835 $148,835 S
01511297  118  ALESSIE DRIVE 181 3 2 0 PCMG02 $148,900 $148,900 S
01526072  552  THE BOULEVARD 181 3 2 0 PCMG02 $149,325 $149,325 S
01532833 *  275  BALDWIN COURT 181 3 2 0 PCMG02 $149,900 $146,500 S
01543946 *  30  BEDFORD PARK DR. 181 3 2 0 PCMG02 $149,900 $155,700 S
01543964 *  38  BEDFORD PARK DR. 181 3 2 0 PCMG02 $149,900 $149,900 S
01557861 *  565  THE BOULEVARD 181 4 2 0 RMAA08 $149,900 $146,500 S
01592162  264  BALDWIN COURT 181 3 2 0 LIND $151,900 $151,900 S
01446239  108  ALESSIE DRIVE 181 3 2 0 PCMG02 $152,415 $151,400 S
01498239  138  NORTH SQUARE 181 3 2 0 PCMG02 $152,463 $152,464 S
01407876 *  16  ARENDT PARK LANE 181 3 2 0 PCMG02 $152,900 $161,634 S
01696347 *  38  PAXTON PLACE 181 3 2 0 HAND $152,900 $151,500 S
01508280  64  PAXTON PLACE 181 3 2 0 MOTT $153,900 $152,000 S
01495206  149  NORTH SQUARE 181 3 2 0 PCMG02 $155,190 $155,190 S
01486767  141  NORTH SQUARE LANE 181 3 3 0 PCMG02 $157,440 $164,376 S
01612072  61  BEDFORD PARK DRIVE 181 3 2 0 PCMG02 $157,900 $159,408 S
01569321  66  BEDFORD PARK DRIVE 181 3 3 0 PCMG02 $158,292 $158,292 S
01407950 *  23  ROBINSON LANE 181 3 2 0 PCMG02 $158,335 $150,835 S
01519059  105  ALESSIE DRIVE 181 3 2 0 PCMG02 $158,675 $157,000 S
01502235 *  28  PALLADIO WAY 181 3 2 1 PCMG02 $158,850 $166,413 S
01519079  101  ALESSIE DRIVE 181 3 2 0 PCMG02 $159,675 $157,000 S
01541657  74  BEDFORD PARK DRIVE 181 3 2 0 PCMG02 $159,900 $157,000 S
01651029  140  ALESSIE DRIVE 181 3 2 0 UNTD01 $159,900 $158,500 S
01481552 *  38  PALLADIO WAY 181 3 2 1 PCMG02 $160,250 $160,250 S
01481574  50  BEDFORD PARK DRIVE 181 3 2 0 PCMG02 $161,025 $161,025 S
01456032  102  NORTH SQUARE LANE 181 3 2 1 PCMG02 $162,175 $164,190 S
01512953 *  235  BALDWIN COURT 181 3 2 0 PCMG02 $162,900 $162,900 S
01539073  177  NORTH SQUARE 181 3 2 0 PCMG02 $163,990 $165,750 S
01533213 *  101  THE CRESCENT 181 3 2 0 BULR7 $164,900 $164,900 S
01616693 *  38  THE CRESCENT 181 3 2 0 RMPM02 $164,900 $164,900 S
01536647  20  ARENDT PARK LANE 181 3 2 0 VANT01 $165,000 $164,000 S
01550146  164  NORTH SQUARE 181 3 2 1 PCMG02 $166,175 $156,204 S
01703340  27  PALLADIO WAY 181 3 2 1 PCMG02 $166,250 $166,250 S
01554827  584  THE BOULEVARD 181 3 2 0 PCMG02 $167,150 $167,150 S
01481569  11  BEDFORD PARK DRIVE 181 3 2 0 PCMG02 $167,900 $167,900 S
01557662  558  THE BOULEVARD 181 3 2 0 PCMG02 $168,190 $171,412 S
01502243 *  31  PALLADIO WAY 181 3 2 1 PCMG02 $169,250 $168,000 S
01504228 *  23  PALLADIO WAY 181 3 2 1 PCMG02 $169,850 $174,470 S
01566989  157  PAXTON PLACE 181 3 2 1 PCMG02 $169,990 $160,990 S
01591782  156  NORTH SQUARE 181 3 2 0 PCMG02 $171,005 $171,650 S
01539061  168  NORTH SQUARE 181 3 2 0 PCMG02 $171,108 $171,108 S
01600158  560  THE BOULEVARD 181 3 2 0 PCMG02 $171,675 $165,665 S
01592323 *  422  BALDWIN COURT 181 3 2 1 MTBR07 $172,500 $171,800 S
01445397  75  ROBINSON LANE 181 3 2 1 PCMG02 $172,985 $168,983 S
01600164  574  THE BOULEVARD 181 3 2 0 PCMG02 $173,175 $168,415 S
01396848 *  12  ARENDT PARK LANE 181 3 2 1 PCMG02 $174,320 $164,320 S
01553628 *  14  PALLADIO WAY 181 3 2 1 PCMG02 $175,000 $176,035 S
01570963  172  NORTH SQUARE 181 3 2 0 PCMG02 $175,000 $181,030 S
01553633 *  3  PALLADIO WAY 181 3 2 1 PCMG02 $175,250 $177,825 S
01493128 *  41  PALLADIO WAY 181 3 2 1 PCMG02 $176,225 $179,665 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01553624 *  8  PALLADIO WAY 181 3 2 1 PCMG02 $177,150 $182,850 S
01530596  152  NORTH SQUARE 181 3 2 0 PCMG02 $178,440 $186,645 S
01515606 *  7  PALLADIO WAY 181 3 2 1 PCMG02 $179,900 $181,282 S
01530489  95  THE CRESCENT 181 3 2 0 KWNN01 $179,900 $175,000 S
01522839  160  NORTH SQUARE 181 3 2 0 PCMG02 $180,490 $180,490 S
01481517 *  35  PALLADIO WAY 181 4 2 1 PCMG02 $182,850 $182,850 S
01515604 *  43  PAXTON PLACE 181 3 2 1 PCMG02 $183,250 $182,990 S
01457989 *  117  BEDFORD PARK DRIVE 181 3 2 0 PCMG02 $194,500 $194,500 S
01528030 *  83  THE CRESCENT 181 3 2 1 PRUD37 $194,600 $193,000 S
01515587  99  BEDFORD PARK DRIVE 181 4 2 1 PCMG02 $194,900 $200,925 S
01481511 *  37  PALLADIO WAY 181 3 2 1 PCMG02 $198,192 $198,192 S
01569464  40  ARENDT PARK LANE 181 3 2 1 RMAD $204,900 $195,000 S
01642679 *  16  MCADAM COURT 181 3 2 0 CLIK01 $218,900 $218,900 S
01441397 *  132  THE BOULEVARD 181 4 2 1 PCMG02 $219,900 $219,900 S
01512244  17  REPTON WAY 181 4 3 0 PCMG02 $219,900 $222,250 S
01375483 *  8  HILLPOND LANE 181 4 2 0 PCMG02 $229,900 $228,900 S
01567273 *  317  THE BOULEVARD 181 3 2 1 PCMG02 $234,990 $232,016 S
01467921  223  OLMSTEAD TRACE 181 4 3 0 PCMG02 $239,900 $257,572 S
01549016  153  BALDWIN COURT 181 4 2 1 PCMG02 $239,900 $239,900 S
01570960  77  THE BOULEVARD 181 4 3 1 PCMG02 $239,900 $239,000 S
01515595  147  BALDWIN COURT 181 4 2 1 PCMG02 $240,068 $240,068 S
01515615  51  REPTON WAY 181 4 2 1 PCMG02 $249,500 $253,800 S
01459776 *  45  VAUX WAY 181 5 3 0 PCMG02 $249,900 $249,900 S
01459801 *  22  VAUX WAY 181 4 2 1 PCMG02 $249,900 $254,852 S
01515601 *  158  THE BOULEVARD 181 4 3 0 PCMG02 $249,900 $258,325 S
01564647  54  VAUX WAY 181 4 2 1 PCMG02 $249,900 $249,900 S
01542969  10  HILLPOND LANE 181 5 2 1 RMPM02 $254,900 $254,900 S
00927636  9  OLMSTEAD PARK 181 4 2 1 PCMG02 $258,900 $243,900 S
01420034 *  44  VAUX WAY 181 4 2 1 PCMG02 $274,900 $264,000 S
01600659 *  88  THE BOULEVARD 181 4 3 1 PCMG02 $279,900 $279,900 S
Listings: 87 Average Listing Price:  $181,208
Average Sale Price:  $181,196
Contingent/Kickout Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01481434 *  126  THE BOULEVARD 181 4 3 1 AVERY PA PCMG02 $231,000 CK
Listings: 1 Average Listing Price:  $231,000

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $350,000 $139,900 $195,356
SP:    
 

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.

Homes are sold and listed everyday....Click here to request a more current CMA


Return

 

 

 

 

 

 

 

 

 

 

 

 

_________________________________________________________________________________________________________________________

Members of Georgia Multiple Listing Service, First Multiple Listing Service & LoopNet:


fmls logo.jpgloopnet

 RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus                             
                              


Georgia Real Estate Website Disclaimer: The information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
                                                                                                              



Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN GA AUGUSTA GA AUSTELL GA AVERA GA AVONDALE ESTATES GA BACONTON GA BAINBRIDGE GA BALDWIN GA BALL GROUND GA BARNESVILLE GA BAXLEY GA BELLVILLE GA BERKELEY LAKE GA BLACKSHEAR GA BLAIRSVILLE BLAKELY GA BLOOMINGDALE GA BLUE RIDGE GA BLYTHE GA BOSTON GA BOSTWICK GA BOWDON GA BOWMAN GA BRASWELL GA BREMEN GA BROXTON GA BRUNSWICK GA BUCHANAN GA BUENA GA VISTA GA BUFORD GA BUTLER GA BYROMVILLE GA BYRON GA CAIRO GA CALHOUN GA CAMILLA GA CANON GA CANTON GA CARLTON GA CARNESVILLE GA CARROLLTON GA CARTERSVILLE GA CAVE SPRING GA CEDARTOWN GA CENTERVILLE GA CHAMBLEE GA CHATSWORTH GA CHICKAMAUGA GA CLARKESVILLE GA CLARKSTON GA CLAXTON GA CLAYTON GA CLEVELAND GA CLIMAX GA COBBTOWN GA COCHRAN GA COLBERT GA COLEMAN GA COLLEGE PARK GA COLLINS GA COLQUITT GA COLUMBUS GA COMER GA COMMERCE GA CONYERS GA COOLIDGE GA CORDELE GA CORNELIA GA COVINGTON GA CRAWFORD GA CRAWFORDVILLE GA CULLODEN GA CUMMING GA CUSSETA GA CUTHBERT GA DACULA GA DAHLONEGA GA DAISY GA DALLAS GA DALTON GA DANIELSVILLE GA DARIEN GA DAVISBORO GA DAWSON GA DAWSONVILLE GA DECATUR GA DEMOREST GA DENTON GA DE SOTO GA DILLARD GA DOERUN GA DONALSONVILLE GA DORAVILLE GA DOUGLAS GA DOUGLASVILLE GA DUBLIN GA DUDLEY GA DULUTH GA EAST DUBLIN GA EAST ELLIJAY GA EASTMAN GA EAST POINT GA EATONTON GA EDGE HILL GA EDISON GA ELBERTON GA ELLAVILLE GA ELLIJAY GA EMERSON GA ETON GA EUHARLEE GA FAIRBURN GA FAIRMOUNT GA FARGO GA FAYETTEVILLE GA FITZGERALD GA FLEMINGTON GA FLOVILL GA FOLKSTON GA FOREST PARK GA FORSYTH GA FORT GAINES GA FORT OGLETHORPE GA FORT VALLEY GA FRANKLIN GA FRANKLIN SPRINGS GA GAINESVILLE GA GARDEN CITY GA GEORGETOWN GA GIBSON GA GILLSVILLE GA GLENNVILLE GA GLENWOOD GA GORDON GA GRAHAM GA GRANTVILLE GA GRAY GA GRAYSON GA GREENSBORO GA GREENVILLE GA GRIFFIN GA GROVETOWN GA GUMBRANCH GA GUYTON GA HAGAN GA HAHIRA GA HAMILTON GA HAMPTON GA HAPEVILLE GA HARLEM GA HARTWELL GA HAWKINSVILLE GA HAZLEHURST GA HELEN GA HELENA GA HEPHZIBAH GA HILTONIA GA HINESVILLE GA HIRAM GA HOBOKEN GA HOGANSVILLE GA HOLLY SPRINGS GA HOMELAND GA HOMERVILLE GA HOSCHTON GA HULL GA IDEAL GA ILA GA IRWINTON GA JACKSON GA JAKIN GA JASPER GA JEFFERSON GA JEFFERSONVILLE GA JESUP GA JOHNS CREEK GA JONESBORO GA KENNESAW GA KINGSLAND GA KINGSTON GA LA FAYETTE GA LAGRANGE GA LAKE CITY GA LAKELAND GA LAKE PARK GA LAVONIA GA LAWRENCEVILLE GA LEARY LEESBURG GA LENOX GA LESLIE GA LEXINGTON GA LILBURN GA LILLY GA LINCOLNTON GA LITHONIA GA LOCUST GROVE GA LOGANVILLE GA LOOKOUT MOUNTAIN GA LOUISVILLE GA LOVEJOY GA LUDOWICI GA LULA GA LUMBER CITY GA LUMPKIN GA LUTHERSVILLE GA LYONS GA MCCAYSVILLE GA MCDONOUGH GA MACON GA MCRAE GA MADISON GA MANASSAS GA MANCHESTER GA MANSFIELD GA MARIETTA GA GA MARSHALLVILLE GA MEANSVILLE GA MEIGS GA MENLO GA METTER GA MIDVILLE GA MIDWAY GA MILLEDGEVILLE GA MILLEN GA MILNER GA MOLENA GA MONROE GA MONTEZUMA GA MONTICELLO GA MORGAN GA MORROW GA MORVEN GA MOULTRIE GA MOUNTAIN PARK GA MOUNT VERNON GA MOUNT ZION GA NAHUNTA GA NASHVILLE GA NELSON GA NEWNAN GA NEWTON GA NICHOLLS GA NICHOLSON GA NORCROSS GA NORMAN PARK GA NORWOOD GA OAKWOOD GA OCILLA GA OCONEE GA OFFERMAN GA OGLETHORPE GA OLIVER GA OMEGA GA OXFORD GA PALMETTO GA PATTERSON GA PAVO GA PAYNE GA PEACHTREE CITY GA PEARSON GA PELHAM GA PEMBROKE GA PENDERGRASS GA PERRY GA PINEHURST GA PINE LAKE GA PITTS GA PLAINS GA PLAINVILLE GA POOLER GA PORT WENTWORTH GA POULAN GA POWDER SPRINGS GA QUITMAN GA RAY CITY GA REBECCA GA REIDSVILLE GA REMERTON GA RESACA GA RICEBORO GA RICHLAND GA RICHMOND HILL GA RINCON GA RINGGOLD GA RIVERDALE GA ROBERTA GA ROCHELLE GA ROCKMART GA ROME GA ROSSVILLE GA ROSWELL GA ROYSTON GA RUTLEDGE GA ST. MARYS GA SANDERSVILLE GA SANDY SPRINGS GA SANTA CLAUS GA SAVANNAH GA SCOTLAND GA SCREVEN GA SENOIA GA SHARON GA SHELLMAN GA SHILOH GA SKY VALLEY GA SMITHVILLE GA SMYRNA GA SNELLVILLE GA SOCIAL CIRCLE GA SOPERTON GA SPARTA GA SPRINGFIELD GA STAPLETON GA STATESBORO GA STATHAM GA STOCKBRIDGE GA STONE MOUNTAIN GA SUGAR HILL GA SUMMERVILLE GA SUNNY SIDE GA SUWANEE GA SWAINSBORO GA SYCAMORE GA SYLVANIA GA SYLVESTER GA TALBOTTON GA TALLAPOOSA GA TEMPLE GA TENNILLE GA THOMASTON GA THOMASVILLE GA THOMSON GA TIFTON GA TOCCOA GA TRENTON GA TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY GA TY UNADILLA GA UNION CITY GA UNION POINT GA UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON GA COBB COUNTY GA FULTON COUNTY GA FAYETTE COUNTY GA HENRY COUNTY GA GWINNETT COUNTY GA DEKALB COUNTY GA COWETA COUNTY GA CLAYTON COUNTY GA ROCKDALE COUNTY GA SPALDING COUNTY GA PAULDING COUNTY GA CARROLL COUNTY GA DOUGLAS COUNTY GA NEWTON COUNTY GA JASPER COUNTY GA BUTTS COUNTY GA SOUTH FULTON COUNTY GA WALTON COUNTY GA

Please call us at 678-495-1475 for all of your Georgia Real Estate Needs or visit us on the social network sites below

Zillow Logo


Agent Webmail Login  /  New Agent Form  /  Online Payment

Visit RealNova Worldwide @  www.realnova.us

RealNova is an equal opportunity employer


Copyright © 2013 RealNova. All rights reserved